Pool, views, space and privacy-this home brings it all together in The Greens at Maui Lani. Beautifully maintained and set along a partial cul-de-sac, this 4-bedroom, 3-bath executive-style home offers a standout combination of generous living spaces and effortless indoor-outdoor living. Step outside to an inviting in-ground pool with a rock waterfall, mature landscaping, private outdoor shower and a breezy lanai overlooking the pool-an exceptional setting for entertaining, relaxing and enjoying Maui's year-round climate. The versatile floor plan features a bedroom and full bath on the ground level, while upstairs, the primary suite offers a relaxing retreat with a soaking tub, separate shower and beautiful Haleakala views. Expansive views stretch across Central Maui toward the ocean in the distance, bringing a wonderful sense of openness to the home. A generously sized garage provides abundant storage, and the low HOA fee is an added bonus. Conveniently located near schools, shopping, dining, medical services and everyday Central Maui conveniences, this home offers an impressive combination of space, views, outdoor living and location. Don't miss this opportunity-call your favorite REALTOR® to schedule a showing and experience all that this Maui Lani home has to offer.
| MLS # | 410908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $61 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 8 |
| Listing Provided By | REMAX Hawaii Maui | Gloria P Ezera |
| Type | Single Family Residence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,127 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Project District |
| Acreage | 0.16 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Storage |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Connected |
|---|---|
| Electric | Underground |
| Property | 1178 |
|---|
| State | HI |
|---|---|
| City | Kahului |
| Zip Code | 96732 |
| Area | Maui |
| Subarea | Kahului |
| Community Name | The Greens |
| School District | Maui High |
| Elementary School | Pomaikai Elementary |
| High School | Maui High |
| Listing VS Median (in The Greens) | |
Price: $1,369,000 low | high Med: $1,369,000 sqft: 2,127 low | high Med: 2,127 $ / sqft: $644 low | high Med: $644 On site: 8 low | high Med: 8 | |
| State | HI |
|---|---|
| City | Kahului |
| Zip Code | 96732 |
| Area | Maui |
| Subarea | Kahului |
| Community Name | The Greens |
| School District | Maui High |
| Elementary School | Pomaikai Elementary |
| High School | Maui High |
| Listing VS Median (in The Greens) | |
Price: $1,369,000 low | high Med: $1,369,000 sqft: 2,127 low | high Med: 2,127 $ / sqft: $644 low | high Med: $644 On site: 8 low | high Med: 8 | |
![]() | $1,499,99952 Kuukama StKahului, HI 96732 |