Rarely available penthouse residence in the sought-after Fountains at Makiki! This well kept fee simple 3-bedroom, 2-bath home offers 1,025 sq. ft. of thoughtfully designed living space and 2 covered parking stalls in a secure, gated community. The spacious interior features vinyl plank flooring, split A/C, abundant natural light, and an open-concept layout ideal for both everyday living and entertaining. The kitchen showcases well kept cabinetry, granite countertops, stainless steel appliances, and a stylish tile backsplash. The generous primary suite includes a custom large closet and an upgraded en-suite bath with dual vanities. Residents enjoy resort-style amenities including a swimming pool, sauna, recreation room, BBQ area, game room, media room, beautifully landscaped courtyards, guest parking, and secured entry. Conveniently located in the heart of Makiki, in close proximity to Ala Moana, Downtown Honolulu, UH Manoa, major hospitals, shopping, dining, parks, and freeway access. Don't miss this exceptional opportunity to own a move-in ready penthouse in one of Honolulu's most convenient neighborhoods.
| MLS # | 202613088 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Fountains At Makiki |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 121 |
| Listing Provided By | Five Star Realty, Inc. | Vincent Lao |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,025 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Split, Dishwasher, Drapes, Microwave Hood, Microwave, Range/Oven, Refrigerator |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Other, Pool, Sauna, Trash Chute |
|---|
| Property | 2004 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $668,000 low | high Med: $310,000 sqft: 1,025 low | high Med: 493 $ / sqft: $652 low | high Med: $629 On site: 121 low | high Med: 14 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI AREA |
| Listing VS Median (in MAKIKI AREA) | |
Price: $668,000 low | high Med: $310,000 sqft: 1,025 low | high Med: 493 $ / sqft: $652 low | high Med: $629 On site: 121 low | high Med: 14 | |