Move in Special - $400 off the first month Unit Features Property type: Apartment Walk Up, 2nd Floor Interior Living Area: Approximately 500 square feet Bedroom: 1 Bathroom: 1 Parking: Assigned parking stall for additional $50 a month Community Laundry Tenant Expense: Cable/Internet, Tenant pays additional $100 if an AC is installed Utilities Included: Water & Sewer, Electricity and Gas Lease Terms: -No Pets allowed -Smoke Free Building -Minimum lease: 1 year -Security Deposit & First Month's Rent required prior to occupancy -Credit & background check required -Non-refundable application fee: $45
| MLS # | 202615417 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1942 |
| Days On Site | 48 |
| Listing Provided By | HI Pacific Property Management | Kris Lopez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Story(s) | 1 |
| Zoning | 11 - A-1 Low Density Apartment |
| Property View | Other |
| Community Features | Laundry Facilities |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | NUUANU LOWER |
| Listing VS Median (in NUUANU LOWER) | |
Price: $1,850 low | high Med: $380,000 sqft: 500 low | high Med: 678 $ / sqft: $4 low | high Med: $560 On site: 48 low | high Med: 33 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | NUUANU LOWER |
| Listing VS Median (in NUUANU LOWER) | |
Price: $1,850 low | high Med: $380,000 sqft: 500 low | high Med: 678 $ / sqft: $4 low | high Med: $560 On site: 48 low | high Med: 33 | |